<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
	<title>AHPNJ News</title>
	<link>https://ahpnj.org/news</link>
	<description>News from the Affordable Housing Professionals of New Jersey.</description>
	<language>en</language>
	<lastBuildDate>Mon, 05 Jan 2026 17:50:04 +0000</lastBuildDate>
	<atom:link href="https://ahpnj.org/news" rel="self" type="application/rss+xml" />
	
	<item>
		<title>Affordable Housing Agreement in Toms River</title>
		<link>https://ahpnj.org/news/entry/affordable-housing-agreement-in-toms-river</link>
		<guid isPermaLink="false">ahpnj_news_7900</guid>
		<description><![CDATA[<p>Toms River has reached a major deal that settles how much affordable housing the township must provide over the next 10 years, avoiding the possibility of large, court-ordered developments. The deal allows 186 new affordable units to be built and extends long-term affordability guarantees on 518 existing homes and apartments.&nbsp;<a href="https://lakewoodalerts.com/toms-river-approves-affordable-housing-deal-to-avoid-major-new-development/" rel="noopener noreferrer" style="font-family: Georgia, "Times New Roman", Times, serif; font-size: 14px; color: rgb(0, 0, 255);" target="_blank">Learn more from Lakewood Alerts.</a></p>]]></description>
		<pubDate>Tue, 30 Dec 2025 17:49:00 +0000</pubDate>
	</item>
	
	<item>
		<title>Hillsborough&#8217;s Housing Plan Faces Legal Challenges</title>
		<link>https://ahpnj.org/news/entry/hillsboroughs-housing-plan-faces-legal-challenges</link>
		<guid isPermaLink="false">ahpnj_news_7899</guid>
		<description><![CDATA[<p>A dozen challenges to the&nbsp;Hillsborough&#39;s affordable housing plan&nbsp;have been filed, including 11 by developers whose proposals to build multifamily housing were not included in the plan. Together, the 11 developers have proposed more than 1,200 residential units &ndash; both apartments and townhomes &ndash; throughout the 55-square-mile township with a population of more than 43,000. The township is claiming, through an analysis of vacant land, that it has a "realistic development potential" (RDP) of 270 units. All the challenges allege errors in Hillsborough&#39;s analysis of vacant land and the calculation of its RDP.&nbsp;<a href="https://www.mycentraljersey.com/story/news/local/somerset-county/2025/09/08/hillsborough-nj-affordable-housing-plan-faces-12-legal-challenges/85977113007/" rel="noopener noreferrer" style="color: rgb(0, 0, 255);" target="_blank">Read more about Hillsborough and these legal challenges.</a></p>]]></description>
		<pubDate>Wed, 01 Oct 2025 16:47:00 +0000</pubDate>
	</item>
	
	<item>
		<title>State Budget Causes Upset in Affordable Housing Community</title>
		<link>https://ahpnj.org/news/entry/state-budget-causes-upset-in-affordable-housing-community</link>
		<guid isPermaLink="false">ahpnj_news_7898</guid>
		<description><![CDATA[<p>The Affordable Housing Trust Fund was created in 1985 as part of the New Jersey Fair Housing Act to create a funding stream for rental and homeownership projects with 25 or fewer units. The funding comes from a tax on real estate sales. Now dozens of small housing projects are on hold after New Jersey lawmakers agreed to divert money from the fund. You can read about the budget in the&nbsp;<a href="https://www.app.com/story/money/2025/07/03/nj-budget-yanks-125m-for-building-new-affordable-housing/84429095007/" rel="noopener noreferrer" style="font-family: Georgia, "Times New Roman", Times, serif; font-size: 14px; color: rgb(0, 0, 255);" target="_blank">Asbury Park Press</a>&nbsp;and the&nbsp;<a href="https://newjerseymonitor.com/2025/07/03/advocates-say-new-jersey-budget-falls-short-of-affordable-housing-needs/" rel="noopener noreferrer" style="font-family: Georgia, "Times New Roman", Times, serif; font-size: 14px; color: rgb(0, 0, 255);" target="_blank">New Jersey Monitor</a>.</p>]]></description>
		<pubDate>Thu, 31 Jul 2025 16:46:00 +0000</pubDate>
	</item>
	
	<item>
		<title>Tens of Thousands of NJ Homes Likely to Experience Climate&#45;Driven Flooding</title>
		<link>https://ahpnj.org/news/entry/tens-of-thousands-of-nj-homes-likely-to-experience-climate-driven-flooding</link>
		<guid isPermaLink="false">ahpnj_news_7870</guid>
		<description><![CDATA[<p>Some 62,000 people and 56,000 homes on and near the New Jersey Shore will see at least one annual flood because of sea-level rise by 2050, even if the world makes sweeping cuts to carbon emissions now, according to a new online&nbsp;tool&nbsp;released Wednesday by Climate Central, a New Jersey-based research and advocacy nonprofit.&nbsp;<a href="https://www.njspotlightnews.org/2025/04/new-study-projects-climate-driven-flooding-for-thousands-new-jersey-people-and-homes/" rel="noopener noreferrer" style="font-family: Georgia, ">Read about climate-driven flooding data.</a></p>]]></description>
		<pubDate>Mon, 12 May 2025 13:20:00 +0000</pubDate>
	</item>
	
	<item>
		<title>431 NJ Municipalities Met New Affordable Housing Deadline</title>
		<link>https://ahpnj.org/news/entry/431-nj-municipalities-met-new-affordable-housing-deadline</link>
		<guid isPermaLink="false">ahpnj_news_7869</guid>
		<description><![CDATA[<p>According to The Gothamist, New Jersey&rsquo;s&nbsp;Fair Share Housing Center reported on February 3rd that officials for 431 of the state&rsquo;s 564 cities and towns filed resolutions committing to develop affordable housing over the next decade. Local officials had until Jan. 31 to either commit to a number of low-priced homes assigned to them in October by the state, or propose a new number that will be reviewed by the state over the next few months. Under state law, towns that did not meet the deadline could open themselves up to lawsuits from builders or developers that could force them to develop affordable housing in their town.&nbsp;<a href="https://gothamist.com/news/431-new-jersey-municipalities-meet-key-deadline-commit-to-affordable-housing-development" rel="noopener noreferrer" style="font-family: Georgia, "Times New Roman", Times, serif; font-size: 14px; color: rgb(0, 0, 255);" target="_blank">Read more about the deadline.</a></p>]]></description>
		<pubDate>Fri, 21 Feb 2025 14:17:00 +0000</pubDate>
	</item>
	
	<item>
		<title>Rural Communities Change as Housing Prices Increase</title>
		<link>https://ahpnj.org/news/entry/rural-communities-change-as-housing-prices-increase</link>
		<guid isPermaLink="false">ahpnj_news_7868</guid>
		<description><![CDATA[<p>While the expansion of the suburbs is nothing new, a surge in home prices over the past several years has supercharged the trend, pushing homebuyers across the country further out from city centers and changing the rural character of many towns.&nbsp;<a href="https://www.nbcnews.com/politics/economics/affordable-housing-shortage-reshaping-parts-rural-america-rcna181700" rel="noopener noreferrer" style="font-family: Georgia, "Times New Roman", Times, serif; font-size: 14px; color: rgb(0, 0, 255);" target="_blank">Read more about the national trend to find affordable housing in rural areas.</a></p>]]></description>
		<pubDate>Mon, 16 Dec 2024 14:17:00 +0000</pubDate>
	</item>
	
	<item>
		<title>Paterson Woman Continues to Take Action to Help Those in Need</title>
		<link>https://ahpnj.org/news/entry/paterson-woman-continues-to-take-action-to-help-those-in-need</link>
		<guid isPermaLink="false">ahpnj_news_7792</guid>
		<description><![CDATA[<p>Since 2017 Sharonda Roberts has provided portable showers--and dignity--to those in need of services in Paterson.&nbsp;Roberts, through her organization&nbsp;Muture Sisters, sets out up to three portable shower stalls throughout the summer for the city&rsquo;s homeless population. Sometimes Roberts also hosts a cookout alongside the showers. And she always provides free clothing and bathing products and invites organizations to come and help connect people to social services.&nbsp;<a href="https://www.njspotlightnews.org/special-report/one-paterson-woman-offers-free-shower-events-homeless-people-in-need-paterson-nj/" rel="noopener noreferrer" style="color: rgb(0, 0, 179);" target="_blank">Learn more about the shower program.</a></p>]]></description>
		<pubDate>Tue, 01 Oct 2024 14:50:00 +0000</pubDate>
	</item>
	
	<item>
		<title>Camden Program Helps Families with Low&#45;Incomes Become Homeowners</title>
		<link>https://ahpnj.org/news/entry/camden-program-helps-families-with-low-incomes-become-homeowners</link>
		<guid isPermaLink="false">ahpnj_news_7793</guid>
		<description><![CDATA[<p>Saint Joseph&rsquo;s Carpenter Society in New Jersey buys abandoned properties in the city, rehabilitates them and sells them at a significant discount to people who otherwise don&rsquo;t have the resources to become homeowners. Father Bob McDermott, a former parish priest who grew up in Camden, founded the Saint Joseph&rsquo;s Carpenter Society in 1985 because he was determined to rebuild the community and restore it to the kind of family-friendly environment he remembered as a child. Saint Joseph&rsquo;s Carpenter Society is currently renovating and then selling about a dozen homes a year.&nbsp;<a href="https://www.phillytrib.com/a-camden-program-is-helping-lower-wage-earners-become-homeowners/article_e48f7f4d-28a7-58da-842d-a5b47af5b13a.html" rel="noopener noreferrer" style="color: rgb(0, 0, 255);" target="_blank">Learn more about this program in Camden.</a></p>]]></description>
		<pubDate>Thu, 05 Sep 2024 14:50:00 +0000</pubDate>
	</item>
	
	<item>
		<title>Two Paths to Affordable Housing, Or Not</title>
		<link>https://ahpnj.org/news/entry/two-paths-to-affordable-housing-or-not</link>
		<guid isPermaLink="false">ahpnj_news_4082</guid>
		<description><![CDATA[<p><a href="https://www.njfuture.org/wp-content/uploads/2024/01/Morris-vs.-Monmouth-Segregation-Report-1.29.24-FINAL.pdf" style="color: rgb(0, 0, 255);" target="_blank">A study, released in January by the public policy think tank New Jersey Future</a>, compared Morris and Monmouth counties, two white, affluent and largely suburban counties that the nonprofit says have taken different paths in dealing with state housing mandates. Affordable housing has developed in both counties in markedly different ways that have led to more or less racial integration, differing distributions of affordable housing, and contrasting compliance with housing legislation. Learn more about how housing has developed in Monmouth and Morris counties by&nbsp;<a href="https://www.dailyrecord.com/story/news/local/morris-county/crisis/2024/02/05/new-study-compares-morris-monmouth-counties-on-affordable-housing/72448945007/" style="color: rgb(0, 0, 255);" target="_blank">reading an article in the Daily Record</a>&nbsp;or&nbsp;<a href="https://www.njfuture.org/wp-content/uploads/2024/01/Morris-vs.-Monmouth-Segregation-Report-1.29.24-FINAL.pdf" style="color: rgb(0, 0, 255);" target="_blank">checking out the study</a>.</p>]]></description>
		<pubDate>Fri, 01 Mar 2024 15:54:00 +0000</pubDate>
	</item>
	
	<item>
		<title>State Assembly Passes Bill to Make Changes to Affordable Housing</title>
		<link>https://ahpnj.org/news/entry/state-assembly-passes-bill-to-make-changes-to-affordable-housing</link>
		<guid isPermaLink="false">ahpnj_news_4081</guid>
		<description><![CDATA[<p>New Jersey lawmakers have advanced legislation (A-4) they say would lead towns to take a more creative approach to solving the state&#39;s shortage of affordable housing. The bill includes a number of incentives to put lower-priced dwellings near key resources like grocery stores and transit centers. It would also dissolve the defunct Council on Affordable Housing. The next step is for the bill to go to the Senate.&nbsp;<a href="https://gothamist.com/news/nj-lawmakers-pass-bill-to-get-more-affordable-housing-near-transit-grocery-stores" style="color: rgb(0, 0, 255);" target="_blank">Learn more about the bill.</a></p>]]></description>
		<pubDate>Thu, 29 Feb 2024 15:53:00 +0000</pubDate>
	</item>
	
	</channel>
</rss>